It is weaved mainly by para-aramid fiber 200D \ 400D \ 600D \ 800D \ 1000D \ 1500D \ 3000D. Weave pattern including plain,will,satin.
Mainly used in:
Aerospace
Body armor
Electromechanical
Architecture
Car
Sporting goods
Contact:+86-510-87805878
Address:Intersection of Textile Fourth Road and Yongchang Road, Xingping City, Xianyang City
It is weaved mainly by para-aramid fiber 200D \ 400D \ 600D \ 800D \ 1000D \ 1500D \ 3000D. Weave pattern including plain,will,satin.
Mainly used in:
Aerospace
Body armor
Electromechanical
Architecture
Car
Sporting goods
Type | Yarn | Weave | Fiber count(10mm) | Width | Thickness | Weight | ||
Warp | Weft | Warp | Weft | |||||
H200D-AP50 | 200D | 200D | Plain | 13.5 | 13.5 | 100-3000 | 0.08 | 50 |
H400D-AP80 | 400D | 400D | Plain | 12 | 12 | 100-3000 | 0.14 | 80 |
H600D-AP100 | 600D | 600D | Plain | 8 | 8 | 100-3000 | 0.15 | 100 |
H800D-AP115 | 800D | 800D | Plain | 7 | 7 | 100-3000 | 0.16 | 115 |
H1000D-AP140 | 1000D | 1000D | Plain | 6 | 6 | 100-3000 | 0.22 | 140 |
H1000D-AP160 | 1000D | 1000D | Plain | 7 | 7 | 100-3000 | 0.24 | 160 |
H1000D-AT160 | 1000D | 1000D | Twill | 7 | 7 | 100-3000 | 0.24 | 160 |
H1000D-AP200 | 1000D | 1000D | Plain | 9 | 9 | 100-3000 | 0.26 | 200 |
H1000D-AT200 | 1000D | 1000D | Twill | 9 | 9 | 100-3000 | 0.26 | 200 |
H1500D-AP170 | 1500D | 1500D | Plain | 5 | 5 | 100-3000 | 0.23 | 170 |
H1500D-AP200 | 1500D | 1500D | Plain | 6 | 6 | 100-3000 | 0.26 | 200 |
H1500D-AP220 | 1500D | 1500D | Plain | 6.5 | 6.5 | 100-3000 | 0.28 | 220 |
H3000D-AP300 | 3000D | 3000D | Plain | 4.5 | 4.5 | 100-3000 | 0.40 | 300 |
H3000D-AP450 | 3000D | 3000D | Plain | 6.5 | 6.5 | 100-3000 | 0.70 | 450 |
Our company accepts batch order processing, samples and drawings to process carbon fiber products, hot pressing, molding, vacuum, and hand-pasting processes, and undertakes batch processing and export processing of various carbon fiber composite products.
In the product development stage, the selection of relevant raw materials for demand and the management and testing of sample orders
In the normal production stage, for the supply of conventional products and raw materials, corresponding stocking support is provided according to the customer demand plan to achieve the optimal inventory quantity of the enterprise; and the best price support is given according to the demand plan to achieve the cost control goal.
For orders customized by customers or special requirements, we will do a good job of closely supporting orders in various processes such as technology and logistics according to the specific requirements of customers.